<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter as full-fledged publishing platform</title>
	<atom:link href="http://onlinemediacultist.com/2008/12/12/twitter-as-full-fledged-publishing-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinemediacultist.com/2008/12/12/twitter-as-full-fledged-publishing-platform/</link>
	<description>Web producer, writer, online media cultist. That&#039;s how I roll.</description>
	<lastBuildDate>Wed, 17 Mar 2010 05:52:08 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hutch Carpenter</title>
		<link>http://onlinemediacultist.com/2008/12/12/twitter-as-full-fledged-publishing-platform/comment-page-1/#comment-1640</link>
		<dc:creator>Hutch Carpenter</dc:creator>
		<pubDate>Sun, 14 Dec 2008 04:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediacultist.com/2008/12/12/twitter-as-full-fledged-publishing-platform/#comment-1640</guid>
		<description>Been using bit.ly for same reason. Love the stats you get with the more advanced URL shorteners.</description>
		<content:encoded><![CDATA[<p>Been using bit.ly for same reason. Love the stats you get with the more advanced URL shorteners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samksethi</title>
		<link>http://onlinemediacultist.com/2008/12/12/twitter-as-full-fledged-publishing-platform/comment-page-1/#comment-1646</link>
		<dc:creator>samksethi</dc:creator>
		<pubDate>Sat, 13 Dec 2008 19:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediacultist.com/2008/12/12/twitter-as-full-fledged-publishing-platform/#comment-1646</guid>
		<description>We have just launched &lt;a href=&quot;http://twitblogs.com&quot; rel=&quot;nofollow&quot;&gt;twitblogs.com&lt;/a&gt; you might want to have a look as it is a fully fledged publishing platform. The analytics foillow shortly as do the revenue opportunities. Give it a go and let me know what you think .</description>
		<content:encoded><![CDATA[<p>We have just launched <a href="http://twitblogs.com" rel="nofollow">twitblogs.com</a> you might want to have a look as it is a fully fledged publishing platform. The analytics foillow shortly as do the revenue opportunities. Give it a go and let me know what you think .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Berlin</title>
		<link>http://onlinemediacultist.com/2008/12/12/twitter-as-full-fledged-publishing-platform/comment-page-1/#comment-1645</link>
		<dc:creator>Eric Berlin</dc:creator>
		<pubDate>Sat, 13 Dec 2008 01:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediacultist.com/2008/12/12/twitter-as-full-fledged-publishing-platform/#comment-1645</guid>
		<description>Yes, I first saw it some time ago, and think tweetstats is very cool !</description>
		<content:encoded><![CDATA[<p>Yes, I first saw it some time ago, and think tweetstats is very cool !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Berlin</title>
		<link>http://onlinemediacultist.com/2008/12/12/twitter-as-full-fledged-publishing-platform/comment-page-1/#comment-1643</link>
		<dc:creator>Eric Berlin</dc:creator>
		<pubDate>Sat, 13 Dec 2008 01:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediacultist.com/2008/12/12/twitter-as-full-fledged-publishing-platform/#comment-1643</guid>
		<description>That&#039;s a great point Mike and will help bring data into the ROI conversations that inevitably come up.</description>
		<content:encoded><![CDATA[<p>That&#39;s a great point Mike and will help bring data into the ROI conversations that inevitably come up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Berlin</title>
		<link>http://onlinemediacultist.com/2008/12/12/twitter-as-full-fledged-publishing-platform/comment-page-1/#comment-1639</link>
		<dc:creator>Eric Berlin</dc:creator>
		<pubDate>Sat, 13 Dec 2008 01:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediacultist.com/2008/12/12/twitter-as-full-fledged-publishing-platform/#comment-1639</guid>
		<description>Mark, I used TinyURL for a long time but recently switched over to adjix as I was enamored of the possibilities of monetizing link sharing. My take so far is that while I think the service has potential, the slow performance of the site can be annoying (whereas TinyURL is lightning quick) and the money side seems quite a ways off from being meaningful. All that&#039;s to say that a service like cli.gs can be a really nice bridge to provide microbloggers with a piece of the analytic puzzle as you mention.</description>
		<content:encoded><![CDATA[<p>Mark, I used TinyURL for a long time but recently switched over to adjix as I was enamored of the possibilities of monetizing link sharing. My take so far is that while I think the service has potential, the slow performance of the site can be annoying (whereas TinyURL is lightning quick) and the money side seems quite a ways off from being meaningful. All that&#39;s to say that a service like cli.gs can be a really nice bridge to provide microbloggers with a piece of the analytic puzzle as you mention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Berlin</title>
		<link>http://onlinemediacultist.com/2008/12/12/twitter-as-full-fledged-publishing-platform/comment-page-1/#comment-1637</link>
		<dc:creator>Eric Berlin</dc:creator>
		<pubDate>Sat, 13 Dec 2008 01:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediacultist.com/2008/12/12/twitter-as-full-fledged-publishing-platform/#comment-1637</guid>
		<description>Jens, I agree with part of what you said very strongly, and disagree on another point. &lt;br&gt;&lt;br&gt;You say that &quot;Twitter by itself is actually unusable.&quot; I use the &quot;basic&quot; Twitter service -- through the web interface -- much of the time and personally get a great deal out of it. Totally agree that 3rd party apps enhance the base service greatly. &lt;br&gt;&lt;br&gt;You make an amazing point positing a future twitter freemium account. People such as Jason Calacanis have long called for a &quot;professional&quot; version of Twitter that charges subscription, and something like what you mention could end up being a part of that mix.</description>
		<content:encoded><![CDATA[<p>Jens, I agree with part of what you said very strongly, and disagree on another point. </p>
<p>You say that &#8220;Twitter by itself is actually unusable.&#8221; I use the &#8220;basic&#8221; Twitter service &#8212; through the web interface &#8212; much of the time and personally get a great deal out of it. Totally agree that 3rd party apps enhance the base service greatly. </p>
<p>You make an amazing point positing a future twitter freemium account. People such as Jason Calacanis have long called for a &#8220;professional&#8221; version of Twitter that charges subscription, and something like what you mention could end up being a part of that mix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dacort</title>
		<link>http://onlinemediacultist.com/2008/12/12/twitter-as-full-fledged-publishing-platform/comment-page-1/#comment-1644</link>
		<dc:creator>dacort</dc:creator>
		<pubDate>Fri, 12 Dec 2008 16:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediacultist.com/2008/12/12/twitter-as-full-fledged-publishing-platform/#comment-1644</guid>
		<description>Hi Eric,&lt;br&gt;&lt;br&gt;Have you seen &lt;a href=&quot;http://tweetstats.com&quot; rel=&quot;nofollow&quot;&gt;http://tweetstats.com&lt;/a&gt; ? I built it about a year ago now to track my own stats on my usage of Twitter. I&#039;d love to jack it into the Twitter backend to get some more interesting data (who&#039;s coming to your profile and how), alas, that data lives with Twitter.</description>
		<content:encoded><![CDATA[<p>Hi Eric,</p>
<p>Have you seen <a href="http://tweetstats.com" rel="nofollow">http://tweetstats.com</a> ? I built it about a year ago now to track my own stats on my usage of Twitter. I&#39;d love to jack it into the Twitter backend to get some more interesting data (who&#39;s coming to your profile and how), alas, that data lives with Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miketempleton</title>
		<link>http://onlinemediacultist.com/2008/12/12/twitter-as-full-fledged-publishing-platform/comment-page-1/#comment-1642</link>
		<dc:creator>miketempleton</dc:creator>
		<pubDate>Fri, 12 Dec 2008 15:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediacultist.com/2008/12/12/twitter-as-full-fledged-publishing-platform/#comment-1642</guid>
		<description>As Twitter continues to grow, finding a way to track analytics seems like a natural progression. Currently there are a number of different websites that allow you to track followers, friends, link-clicking, mentions, etc., but there isn&#039;t one solution (yet) that will do it all.&lt;br&gt;&lt;br&gt;That&#039;s the type of analytics application I look forward to seeing, as I think it will finally move most businesses over the edge into joining the microblogging world. Businesses can hear testimonials about its value, but getting down and dirty and pulling statistics will be easier to sell them on the concept.</description>
		<content:encoded><![CDATA[<p>As Twitter continues to grow, finding a way to track analytics seems like a natural progression. Currently there are a number of different websites that allow you to track followers, friends, link-clicking, mentions, etc., but there isn&#39;t one solution (yet) that will do it all.</p>
<p>That&#39;s the type of analytics application I look forward to seeing, as I think it will finally move most businesses over the edge into joining the microblogging world. Businesses can hear testimonials about its value, but getting down and dirty and pulling statistics will be easier to sell them on the concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Evans</title>
		<link>http://onlinemediacultist.com/2008/12/12/twitter-as-full-fledged-publishing-platform/comment-page-1/#comment-1641</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Fri, 12 Dec 2008 15:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediacultist.com/2008/12/12/twitter-as-full-fledged-publishing-platform/#comment-1641</guid>
		<description>Eric,&lt;br&gt;&lt;br&gt;I agree that analytics would add an interesting angle to how people use Twitter. One way that I &quot;cheat&quot; right now is using cli.gs when I want to publish shortened URLs on Twitter. Cli.gs gives you information on how many clicks your link attractions, and where the clicks are coming from geographically.&lt;br&gt;&lt;br&gt;Mark</description>
		<content:encoded><![CDATA[<p>Eric,</p>
<p>I agree that analytics would add an interesting angle to how people use Twitter. One way that I &#8220;cheat&#8221; right now is using cli.gs when I want to publish shortened URLs on Twitter. Cli.gs gives you information on how many clicks your link attractions, and where the clicks are coming from geographically.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Evans</title>
		<link>http://onlinemediacultist.com/2008/12/12/twitter-as-full-fledged-publishing-platform/comment-page-1/#comment-1638</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Fri, 12 Dec 2008 14:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediacultist.com/2008/12/12/twitter-as-full-fledged-publishing-platform/#comment-1638</guid>
		<description>Eric,&lt;br&gt;&lt;br&gt;I agree that analytics would add an interesting angle to how people use Twitter. One way that I &quot;cheat&quot; right now is using cli.gs when I want to publish shortened URLs on Twitter. Cli.gs gives you information on how many clicks your link attractions, and where the clicks are coming from geographically.&lt;br&gt;&lt;br&gt;Mark</description>
		<content:encoded><![CDATA[<p>Eric,</p>
<p>I agree that analytics would add an interesting angle to how people use Twitter. One way that I &#8220;cheat&#8221; right now is using cli.gs when I want to publish shortened URLs on Twitter. Cli.gs gives you information on how many clicks your link attractions, and where the clicks are coming from geographically.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>
