<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Out come the interactive maps, election 2008 style</title>
	<atom:link href="http://onlinemediacultist.com/2008/06/05/out-come-the-interactive-maps-election-2008-style/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinemediacultist.com/2008/06/05/out-come-the-interactive-maps-election-2008-style/</link>
	<description>Web producer, writer, online media cultist. That&#039;s how I roll.</description>
	<lastBuildDate>Thu, 18 Mar 2010 21:46:34 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: map it out</title>
		<link>http://onlinemediacultist.com/2008/06/05/out-come-the-interactive-maps-election-2008-style/comment-page-1/#comment-1023</link>
		<dc:creator>map it out</dc:creator>
		<pubDate>Tue, 10 Jun 2008 14:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediacultist.com/2008/06/05/out-come-the-interactive-maps-election-2008-style/#comment-1023</guid>
		<description>[...] on Saturday, the general election interactive maps pitting Obama against Republican nominee Johnhttp://onlinemediacultist.com/2008/06/05/out-come-the-interactive-maps-election-2008-style/map out - definition of map out by the Free Online Dictionary ...Definition of map out in the Online [...]</description>
		<content:encoded><![CDATA[<p>[...] on Saturday, the general election interactive maps pitting Obama against Republican nominee Johnhttp://onlinemediacultist.com/2008/06/05/out-come-the-interactive-maps-election-2008-style/map out &#8211; definition of map out by the Free Online Dictionary &#8230;Definition of map out in the Online [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
