<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many people use Twitter?</title>
	<atom:link href="http://onlinemediacultist.com/2008/03/31/how-many-people-use-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinemediacultist.com/2008/03/31/how-many-people-use-twitter/</link>
	<description>Web producer, writer, online media cultist. That&#039;s how I roll.</description>
	<lastBuildDate>Mon, 15 Mar 2010 19:05:07 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: No ShrinkWrap Web2.0 Reviews &#187; Blog Archive &#187; &#187; My delicious bookmarks for December 29th through January 1st</title>
		<link>http://onlinemediacultist.com/2008/03/31/how-many-people-use-twitter/comment-page-1/#comment-870</link>
		<dc:creator>No ShrinkWrap Web2.0 Reviews &#187; Blog Archive &#187; &#187; My delicious bookmarks for December 29th through January 1st</dc:creator>
		<pubDate>Thu, 01 Jan 2009 15:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediacultist.com/2008/03/31/how-many-people-use-twitter/#comment-870</guid>
		<description>[...] How many people use Twitter? &#166; Online Media Cultist -   Rate this: 2.8SHARETHIS.addEntry({ title: &quot;My delicious bookmarks for December 29th through January 1st&quot;, url: &quot;http://www.noshrinkwrap.com/2009/01/01/my-delicious-bookmarks-for-december-29th-through-january-1st/&quot; }); [...]</description>
		<content:encoded><![CDATA[<p>[...] How many people use Twitter? &brvbar; Online Media Cultist &#8211;   Rate this: 2.8SHARETHIS.addEntry({ title: &#8220;My delicious bookmarks for December 29th through January 1st&#8221;, url: &#8220;http://www.noshrinkwrap.com/2009/01/01/my-delicious-bookmarks-for-december-29th-through-january-1st/&#8221; }); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethnography of Twitter &#171; Jsarnett&#8217;s Weblog</title>
		<link>http://onlinemediacultist.com/2008/03/31/how-many-people-use-twitter/comment-page-1/#comment-871</link>
		<dc:creator>Ethnography of Twitter &#171; Jsarnett&#8217;s Weblog</dc:creator>
		<pubDate>Mon, 05 May 2008 03:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediacultist.com/2008/03/31/how-many-people-use-twitter/#comment-871</guid>
		<description>[...] Berlin, E. (2008). Online media cultist. Retrieved April 28, 2008, Web site:Â  http://onlinemediacultist.com/2008/03/31/how-many-people-use-twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Berlin, E. (2008). Online media cultist. Retrieved April 28, 2008, Web site:Â  <a href="http://onlinemediacultist.com/2008/03/31/how-many-people-use-twitter" rel="nofollow">http://onlinemediacultist.com/2008/03/31/how-many-people-use-twitter</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Twitter as a Social Network: Track X &#124; HackCollege</title>
		<link>http://onlinemediacultist.com/2008/03/31/how-many-people-use-twitter/comment-page-1/#comment-862</link>
		<dc:creator>Using Twitter as a Social Network: Track X &#124; HackCollege</dc:creator>
		<pubDate>Fri, 02 May 2008 15:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediacultist.com/2008/03/31/how-many-people-use-twitter/#comment-862</guid>
		<description>[...] a sentence, Twitter is a group of millions who are &#8220;tweeting&#8221; and waiting for @replies. [...]</description>
		<content:encoded><![CDATA[<p>[...] a sentence, Twitter is a group of millions who are &#8220;tweeting&#8221; and waiting for @replies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Berlin</title>
		<link>http://onlinemediacultist.com/2008/03/31/how-many-people-use-twitter/comment-page-1/#comment-869</link>
		<dc:creator>Eric Berlin</dc:creator>
		<pubDate>Mon, 31 Mar 2008 23:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediacultist.com/2008/03/31/how-many-people-use-twitter/#comment-869</guid>
		<description>Very interesting Bruno, thank you !

Wonder if Ev or anyone else at Twitter has made a public statement recently talking about what general ballpark they&#039;re in?</description>
		<content:encoded><![CDATA[<p>Very interesting Bruno, thank you !</p>
<p>Wonder if Ev or anyone else at Twitter has made a public statement recently talking about what general ballpark they&#8217;re in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno</title>
		<link>http://onlinemediacultist.com/2008/03/31/how-many-people-use-twitter/comment-page-1/#comment-868</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Mon, 31 Mar 2008 23:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediacultist.com/2008/03/31/how-many-people-use-twitter/#comment-868</guid>
		<description>Thanks for the pointers to the Twitterfacts blog.

I think the guys at Twitterholic make a mistake by confusing the Twitter ID with the total number of Twitter accounts, have a look at a new post at the Twitterfacts blog : http://twitterfacts.blogspot.com/2008/04/twitter-ids-and-number-of-twitter-users.html</description>
		<content:encoded><![CDATA[<p>Thanks for the pointers to the Twitterfacts blog.</p>
<p>I think the guys at Twitterholic make a mistake by confusing the Twitter ID with the total number of Twitter accounts, have a look at a new post at the Twitterfacts blog : <a href="http://twitterfacts.blogspot.com/2008/04/twitter-ids-and-number-of-twitter-users.html" rel="nofollow">http://twitterfacts.blogspot.com/2008/04/twitter-ids-and-number-of-twitter-users.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Berlin</title>
		<link>http://onlinemediacultist.com/2008/03/31/how-many-people-use-twitter/comment-page-1/#comment-867</link>
		<dc:creator>Eric Berlin</dc:creator>
		<pubDate>Mon, 31 Mar 2008 18:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediacultist.com/2008/03/31/how-many-people-use-twitter/#comment-867</guid>
		<description>You know Kay, that reminds me that many times over the last week or so (I&#039;m talking at least 10 times) I&#039;ve clicked an &quot;@USERNAME&quot; link within twitter, expecting to hit a profile page, but instead brought up a &quot;no user found&quot; response.

Overall the site and service works great. These are some of the &quot;good problems&quot; of scaling for massive growth.</description>
		<content:encoded><![CDATA[<p>You know Kay, that reminds me that many times over the last week or so (I&#8217;m talking at least 10 times) I&#8217;ve clicked an &#8220;@USERNAME&#8221; link within twitter, expecting to hit a profile page, but instead brought up a &#8220;no user found&#8221; response.</p>
<p>Overall the site and service works great. These are some of the &#8220;good problems&#8221; of scaling for massive growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Berlin</title>
		<link>http://onlinemediacultist.com/2008/03/31/how-many-people-use-twitter/comment-page-1/#comment-866</link>
		<dc:creator>Eric Berlin</dc:creator>
		<pubDate>Mon, 31 Mar 2008 18:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediacultist.com/2008/03/31/how-many-people-use-twitter/#comment-866</guid>
		<description>Brian, great points all !

My assumption in asking the question was looking for all-time registered users, but I&#039;d love to see all of the stats you mention.</description>
		<content:encoded><![CDATA[<p>Brian, great points all !</p>
<p>My assumption in asking the question was looking for all-time registered users, but I&#8217;d love to see all of the stats you mention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay</title>
		<link>http://onlinemediacultist.com/2008/03/31/how-many-people-use-twitter/comment-page-1/#comment-865</link>
		<dc:creator>Kay</dc:creator>
		<pubDate>Mon, 31 Mar 2008 17:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediacultist.com/2008/03/31/how-many-people-use-twitter/#comment-865</guid>
		<description>More people than show up in the Twitter search option. I know several people who have yet to see their Twitter IDs be entered in the database. They&#039;re there; they&#039;re tweeting; but if someone searches for them or their interest areas, the searchers will not find them. Twitter really needs to get these kind of glitches fixed ASAP!</description>
		<content:encoded><![CDATA[<p>More people than show up in the Twitter search option. I know several people who have yet to see their Twitter IDs be entered in the database. They&#8217;re there; they&#8217;re tweeting; but if someone searches for them or their interest areas, the searchers will not find them. Twitter really needs to get these kind of glitches fixed ASAP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Sullivan</title>
		<link>http://onlinemediacultist.com/2008/03/31/how-many-people-use-twitter/comment-page-1/#comment-864</link>
		<dc:creator>Brian Sullivan</dc:creator>
		<pubDate>Mon, 31 Mar 2008 16:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediacultist.com/2008/03/31/how-many-people-use-twitter/#comment-864</guid>
		<description>The problem (and the difference may be) in defining what &quot;use&quot; means in this context.

-Use could mean have an account.
-Use could mean have an account and have posted at least once.
-Use could mean have an account and have posted in the last month.
-Use could mean have an account and have posted in the last day (or week)

I suspect the numbers for those definitions would vary all over the map.</description>
		<content:encoded><![CDATA[<p>The problem (and the difference may be) in defining what &#8220;use&#8221; means in this context.</p>
<p>-Use could mean have an account.<br />
-Use could mean have an account and have posted at least once.<br />
-Use could mean have an account and have posted in the last month.<br />
-Use could mean have an account and have posted in the last day (or week)</p>
<p>I suspect the numbers for those definitions would vary all over the map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ð ÑƒÑÑÐºÐ¸Ð¹ &#8220;open-source&#8221;-Ð¿ÐµÑ€ÐµÐ²Ð¾Ð´ Ð¿Ð¾ÑÐ»ÐµÐ´Ð½ÐµÐ¹ ÐºÐ½Ð¸Ð³</title>
		<link>http://onlinemediacultist.com/2008/03/31/how-many-people-use-twitter/comment-page-1/#comment-863</link>
		<dc:creator>Ð ÑƒÑÑÐºÐ¸Ð¹ &#8220;open-source&#8221;-Ð¿ÐµÑ€ÐµÐ²Ð¾Ð´ Ð¿Ð¾ÑÐ»ÐµÐ´Ð½ÐµÐ¹ ÐºÐ½Ð¸Ð³</dc:creator>
		<pubDate>Mon, 31 Mar 2008 16:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemediacultist.com/2008/03/31/how-many-people-use-twitter/#comment-863</guid>
		<description>[...] How many people use Twitter? [...]</description>
		<content:encoded><![CDATA[<p>[...] How many people use Twitter? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
