<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What are the most popular websites in the United States?</title>
	<link>http://onlinemediacultist.com/2008/02/14/what-are-the-most-popular-websites-in-the-united-states/</link>
	<description>Web producer. Writer. Online Media Cultist.</description>
	<pubDate>Fri, 25 Jul 2008 10:26:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Scott Manley</title>
		<link>http://onlinemediacultist.com/2008/02/14/what-are-the-most-popular-websites-in-the-united-states/#comment-2708</link>
		<author>Scott Manley</author>
		<pubDate>Fri, 15 Feb 2008 05:30:59 +0000</pubDate>
		<guid>http://onlinemediacultist.com/2008/02/14/what-are-the-most-popular-websites-in-the-united-states/#comment-2708</guid>
					<description>A year ago I was still feeling quite excited by the fact that imeem had broken into the top 1000 websites.</description>
		<content:encoded><![CDATA[<p>A year ago I was still feeling quite excited by the fact that imeem had broken into the top 1000 websites.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Eric Berlin</title>
		<link>http://onlinemediacultist.com/2008/02/14/what-are-the-most-popular-websites-in-the-united-states/#comment-2710</link>
		<author>Eric Berlin</author>
		<pubDate>Sat, 16 Feb 2008 03:55:04 +0000</pubDate>
		<guid>http://onlinemediacultist.com/2008/02/14/what-are-the-most-popular-websites-in-the-united-states/#comment-2710</guid>
					<description>Who wouldn't, Scott? And now look at y'all -- very impressive !</description>
		<content:encoded><![CDATA[<p>Who wouldn&#8217;t, Scott? And now look at y&#8217;all &#8212; very impressive !</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Varun</title>
		<link>http://onlinemediacultist.com/2008/02/14/what-are-the-most-popular-websites-in-the-united-states/#comment-2717</link>
		<author>Varun</author>
		<pubDate>Thu, 21 Feb 2008 14:49:50 +0000</pubDate>
		<guid>http://onlinemediacultist.com/2008/02/14/what-are-the-most-popular-websites-in-the-united-states/#comment-2717</guid>
					<description>I think gajeebo.com really gives u gr8 info about which are the top websites as per the popular consensus.. the members of the website rates the website.. n thus i think the popular sites shud b choosen by that site which gets highest rating in that category!!</description>
		<content:encoded><![CDATA[<p>I think gajeebo.com really gives u gr8 info about which are the top websites as per the popular consensus.. the members of the website rates the website.. n thus i think the popular sites shud b choosen by that site which gets highest rating in that category!!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ashish</title>
		<link>http://onlinemediacultist.com/2008/02/14/what-are-the-most-popular-websites-in-the-united-states/#comment-2721</link>
		<author>Ashish</author>
		<pubDate>Sun, 24 Feb 2008 23:57:15 +0000</pubDate>
		<guid>http://onlinemediacultist.com/2008/02/14/what-are-the-most-popular-websites-in-the-united-states/#comment-2721</guid>
					<description>actually the information is quite inaccurate. 

yahoo is rankd 1
imeem is ranked 146 and 
digg is ranked 160</description>
		<content:encoded><![CDATA[<p>actually the information is quite inaccurate. </p>
<p>yahoo is rankd 1<br />
imeem is ranked 146 and<br />
digg is ranked 160</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Scott Manley</title>
		<link>http://onlinemediacultist.com/2008/02/14/what-are-the-most-popular-websites-in-the-united-states/#comment-2722</link>
		<author>Scott Manley</author>
		<pubDate>Mon, 25 Feb 2008 03:39:19 +0000</pubDate>
		<guid>http://onlinemediacultist.com/2008/02/14/what-are-the-most-popular-websites-in-the-united-states/#comment-2722</guid>
					<description>Ashish - those are the world rankings, the article is referring to sites in the US - 
http://www.alexa.com/site/ds/top_sites?cc=US&#38;ts_mode=country&#38;lang=none</description>
		<content:encoded><![CDATA[<p>Ashish - those are the world rankings, the article is referring to sites in the US -<br />
<a href="http://www.alexa.com/site/ds/top_sites?cc=US&amp;ts_mode=country&amp;lang=none" rel="nofollow">http://www.alexa.com/site/ds/top_sites?cc=US&amp;ts_mode=country&amp;lang=none</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Good traffic, bad traffic, silly traffic, traffic traffic &#166; Online Media Cultist</title>
		<link>http://onlinemediacultist.com/2008/02/14/what-are-the-most-popular-websites-in-the-united-states/#comment-3469</link>
		<author>Good traffic, bad traffic, silly traffic, traffic traffic &#166; Online Media Cultist</author>
		<pubDate>Thu, 01 May 2008 14:59:45 +0000</pubDate>
		<guid>http://onlinemediacultist.com/2008/02/14/what-are-the-most-popular-websites-in-the-united-states/#comment-3469</guid>
					<description>[...] traffic is driven by search, particularly Google search. For some reason, a story I wrote on the most popular websites in the US in February ranks very high on Google for searches for &#8220;most popular websites,&#8221; so I [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] traffic is driven by search, particularly Google search. For some reason, a story I wrote on the most popular websites in the US in February ranks very high on Google for searches for &#8220;most popular websites,&#8221; so I [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
